Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
January 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 05:53 06:15 08:18 12:26 13:57 16:07 18:17
2 Friday 05:53 06:15 08:18 12:27 13:58 16:08 18:18
3 Saturday 05:53 06:15 08:17 12:27 13:59 16:10 18:19
4 Sunday 05:53 06:15 08:17 12:27 14:00 16:11 18:20
5 Monday 05:53 06:14 08:17 12:28 14:01 16:12 18:21
6 Tuesday 05:53 06:14 08:16 12:28 14:02 16:14 18:22
7 Wednesday 05:52 06:14 08:16 12:29 14:04 16:15 18:23
8 Thursday 05:52 06:14 08:15 12:29 14:05 16:16 18:24
9 Friday 05:52 06:13 08:14 12:30 14:06 16:18 18:26
10 Saturday 05:52 06:13 08:14 12:30 14:07 16:19 18:27
11 Sunday 05:51 06:13 08:13 12:30 14:08 16:21 18:28
12 Monday 05:51 06:12 08:12 12:31 14:10 16:23 18:29
13 Tuesday 05:50 06:12 08:11 12:31 14:11 16:24 18:31
14 Wednesday 05:50 06:11 08:10 12:32 14:12 16:26 18:32
15 Thursday 05:49 06:10 08:09 12:32 14:14 16:28 18:33
16 Friday 05:48 06:10 08:08 12:32 14:15 16:29 18:35
17 Saturday 05:48 06:09 08:07 12:33 14:17 16:31 18:36
18 Sunday 05:47 06:08 08:06 12:33 14:18 16:33 18:37
19 Monday 05:46 06:08 08:05 12:33 14:19 16:35 18:39
20 Tuesday 05:45 06:07 08:04 12:33 14:21 16:37 18:40
21 Wednesday 05:44 06:06 08:02 12:34 14:22 16:38 18:42
22 Thursday 05:43 06:05 08:01 12:34 14:24 16:40 18:43
23 Friday 05:42 06:04 08:00 12:34 14:25 16:42 18:45
24 Saturday 05:41 06:03 07:58 12:35 14:27 16:44 18:46
25 Sunday 05:40 06:02 07:57 12:35 14:28 16:46 18:48
26 Monday 05:39 06:01 07:55 12:35 14:30 16:48 18:50
27 Tuesday 05:38 06:00 07:54 12:35 14:31 16:50 18:51
28 Wednesday 05:37 05:58 07:52 12:35 14:33 16:52 18:53
29 Thursday 05:36 05:57 07:51 12:36 14:34 16:54 18:54
30 Friday 05:34 05:56 07:49 12:36 14:36 16:56 18:56
31 Saturday 05:33 05:54 07:47 12:36 14:38 16:58 18:58
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
February 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 05:32 05:53 07:46 12:36 14:39 17:00 18:59
2 Monday 05:30 05:52 07:44 12:36 14:41 17:02 19:01
3 Tuesday 05:29 05:50 07:42 12:36 14:42 17:04 19:03
4 Wednesday 05:27 05:49 07:40 12:36 14:44 17:06 19:04
5 Thursday 05:26 05:47 07:38 12:36 14:45 17:08 19:06
6 Friday 05:24 05:46 07:37 12:37 14:47 17:10 19:08
7 Saturday 05:23 05:44 07:35 12:37 14:49 17:12 19:10
8 Sunday 05:21 05:42 07:33 12:37 14:50 17:14 19:11
9 Monday 05:19 05:41 07:31 12:37 14:52 17:16 19:13
10 Tuesday 05:18 05:39 07:29 12:37 14:53 17:18 19:15
11 Wednesday 05:16 05:37 07:27 12:37 14:55 17:20 19:17
12 Thursday 05:14 05:36 07:25 12:37 14:56 17:22 19:18
13 Friday 05:12 05:34 07:23 12:37 14:58 17:24 19:20
14 Saturday 05:11 05:32 07:21 12:37 14:59 17:26 19:22
15 Sunday 05:09 05:30 07:19 12:37 15:01 17:28 19:24
16 Monday 05:07 05:28 07:16 12:37 15:02 17:30 19:26
17 Tuesday 05:05 05:26 07:14 12:36 15:04 17:32 19:27
18 Wednesday 05:03 05:24 07:12 12:36 15:05 17:34 19:29
19 Thursday 05:01 05:22 07:10 12:36 15:07 17:36 19:31
20 Friday 04:59 05:20 07:08 12:36 15:08 17:38 19:33
21 Saturday 04:57 05:18 07:06 12:36 15:10 17:40 19:35
22 Sunday 04:55 05:16 07:03 12:36 15:11 17:42 19:37
23 Monday 04:52 05:14 07:01 12:36 15:13 17:44 19:38
24 Tuesday 04:50 05:12 06:59 12:36 15:14 17:46 19:40
25 Wednesday 04:48 05:10 06:57 12:35 15:16 17:48 19:42
26 Thursday 04:46 05:07 06:54 12:35 15:17 17:50 19:44
27 Friday 04:44 05:05 06:52 12:35 15:18 17:52 19:46
28 Saturday 04:41 05:03 06:50 12:35 15:20 17:54 19:48
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
March 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:39 05:01 06:47 12:35 15:21 17:56 19:50
2 Monday 04:37 04:58 06:45 12:35 15:23 17:58 19:52
3 Tuesday 04:34 04:56 06:43 12:34 15:24 18:00 19:54
4 Wednesday 04:32 04:53 06:40 12:34 15:25 18:02 19:56
5 Thursday 04:29 04:51 06:38 12:34 15:27 18:04 19:58
6 Friday 04:27 04:49 06:35 12:34 15:28 18:06 20:00
7 Saturday 04:24 04:46 06:33 12:33 15:29 18:08 20:02
8 Sunday 04:22 04:44 06:31 12:33 15:31 18:09 20:04
9 Monday 04:19 04:41 06:28 12:33 15:32 18:11 20:06
10 Tuesday 04:17 04:39 06:26 12:33 15:33 18:13 20:08
11 Wednesday 04:14 04:36 06:24 12:32 15:34 18:15 20:10
12 Thursday 04:12 04:33 06:21 12:32 15:36 18:17 20:12
13 Friday 04:09 04:31 06:19 12:32 15:37 18:19 20:14
14 Saturday 04:06 04:28 06:16 12:32 15:38 18:21 20:16
15 Sunday 04:04 04:25 06:14 12:31 15:39 18:23 20:18
16 Monday 04:01 04:23 06:11 12:31 15:41 18:25 20:20
17 Tuesday 03:58 04:20 06:09 12:31 15:42 18:26 20:22
18 Wednesday 03:55 04:17 06:06 12:31 15:43 18:28 20:24
19 Thursday 03:52 04:15 06:04 12:30 15:44 18:30 20:26
20 Friday 03:50 04:12 06:02 12:30 15:45 18:32 20:29
21 Saturday 03:47 04:09 05:59 12:30 15:46 18:34 20:31
22 Sunday 03:44 04:06 05:57 12:29 15:48 18:36 20:33
23 Monday 03:41 04:03 05:54 12:29 15:49 18:38 20:35
24 Tuesday 03:38 04:00 05:52 12:29 15:50 18:39 20:38
25 Wednesday 03:35 03:57 05:49 12:28 15:51 18:41 20:40
26 Thursday 03:32 03:55 05:47 12:28 15:52 18:43 20:42
27 Friday 03:29 03:52 05:45 12:28 15:53 18:45 20:44
28 Saturday 03:26 03:49 05:42 12:28 15:54 18:47 20:47
29 Sunday 04:23 04:46 06:40 13:27 16:55 19:49 21:49
30 Monday 04:20 04:43 06:37 13:27 16:56 19:51 21:52
31 Tuesday 04:17 04:39 06:35 13:27 16:57 19:52 21:54
After 29 March, times shown are according to Daylight Saving time

20 March 2026 Friday Eid-al Fitr Salat Time: 07:04
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 04:13 04:36 06:32 13:26 16:58 19:54 21:56
2 Thursday 04:10 04:33 06:30 13:26 16:59 19:56 21:59
3 Friday 04:07 04:30 06:28 13:26 17:00 19:58 22:01
4 Saturday 04:04 04:27 06:25 13:25 17:01 20:00 22:04
5 Sunday 04:00 04:24 06:23 13:25 17:02 20:02 22:06
6 Monday 03:57 04:21 06:20 13:25 17:03 20:03 22:09
7 Tuesday 03:54 04:17 06:18 13:25 17:04 20:05 22:12
8 Wednesday 03:50 04:14 06:16 13:24 17:05 20:07 22:14
9 Thursday 03:47 04:11 06:13 13:24 17:06 20:09 22:17
10 Friday 03:43 04:07 06:11 13:24 17:07 20:11 22:20
11 Saturday 03:40 04:04 06:08 13:24 17:08 20:12 22:22
12 Sunday 03:36 04:01 06:06 13:23 17:09 20:14 22:25
13 Monday 03:33 03:57 06:04 13:23 17:10 20:16 22:28
14 Tuesday 03:29 03:54 06:01 13:23 17:11 20:18 22:31
15 Wednesday 03:25 03:50 05:59 13:23 17:11 20:20 22:34
16 Thursday 03:21 03:47 05:57 13:22 17:12 20:22 22:37
17 Friday 03:18 03:43 05:55 13:22 17:13 20:23 22:40
18 Saturday 03:14 03:39 05:52 13:22 17:14 20:25 22:43
19 Sunday 03:10 03:36 05:50 13:22 17:15 20:27 22:46
20 Monday 03:06 03:32 05:48 13:21 17:16 20:29 22:49
21 Tuesday 03:02 03:28 05:46 13:21 17:17 20:31 22:52
22 Wednesday 02:58 03:24 05:43 13:21 17:17 20:32 22:56
23 Thursday 02:53 03:20 05:41 13:21 17:18 20:34 22:59
24 Friday 02:49 03:16 05:39 13:21 17:19 20:36 23:02
25 Saturday 02:45 03:12 05:37 13:20 17:20 20:38 23:06
26 Sunday 02:40 03:08 05:35 13:20 17:21 20:40 23:09
27 Monday 02:35 03:04 05:33 13:20 17:21 20:42 23:13
28 Tuesday 02:30 03:00 05:31 13:20 17:22 20:43 23:16
29 Wednesday 02:25 02:55 05:28 13:20 17:23 20:45 23:20
30 Thursday 02:20 02:51 05:26 13:20 17:24 20:47 23:24
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday 02:15 02:46 05:24 13:20 17:24 20:49 23:28
2 Saturday 02:09 02:41 05:22 13:19 17:25 20:50 23:32
3 Sunday 02:03 02:37 05:20 13:19 17:26 20:52 23:36
4 Monday 01:56 02:31 05:18 13:19 17:27 20:54 23:41
5 Tuesday 01:49 02:26 05:17 13:19 17:27 20:56 23:45
6 Wednesday 01:41 02:20 05:15 13:19 17:28 20:57 23:50
7 Thursday 01:32 02:14 05:13 13:19 17:29 20:59 23:54
8 Friday 01:20 02:08 05:11 13:19 17:30 21:01 00:00
9 Saturday 00:56 02:01 05:09 13:19 17:30 21:03 *00:00
10 Sunday *00:56 *02:01 05:07 13:19 17:31 21:04 *00:00
11 Monday *00:56 *02:01 05:06 13:19 17:32 21:06 *00:00
12 Tuesday *00:56 *02:01 05:04 13:19 17:32 21:08 *00:00
13 Wednesday *00:56 *02:01 05:02 13:19 17:33 21:09 *00:00
14 Thursday *00:56 *02:01 05:00 13:19 17:34 21:11 *00:00
15 Friday *00:56 *02:01 04:59 13:19 17:34 21:13 *00:00
16 Saturday *00:56 *02:01 04:57 13:19 17:35 21:14 *00:00
17 Sunday *00:56 *02:01 04:56 13:19 17:36 21:16 *00:00
18 Monday *00:56 *02:01 04:54 13:19 17:36 21:17 *00:00
19 Tuesday *00:56 *02:01 04:53 13:19 17:37 21:19 *00:00
20 Wednesday *00:56 *02:01 04:51 13:19 17:38 21:21 *00:00
21 Thursday *00:56 *02:01 04:50 13:19 17:38 21:22 *00:00
22 Friday *00:56 *02:01 04:48 13:19 17:39 21:24 *00:00
23 Saturday *00:56 *02:01 04:47 13:19 17:39 21:25 *00:00
24 Sunday *00:56 *02:01 04:46 13:19 17:40 21:26 *00:00
25 Monday *00:56 *02:01 04:45 13:19 17:41 21:28 *00:00
26 Tuesday *00:56 *02:01 04:43 13:20 17:41 21:29 *00:00
27 Wednesday *00:56 *02:01 04:42 13:20 17:42 21:31 *00:00
28 Thursday *00:56 *02:01 04:41 13:20 17:42 21:32 *00:00
29 Friday *00:56 *02:01 04:40 13:20 17:43 21:33 *00:00
30 Saturday *00:56 *02:01 04:39 13:20 17:43 21:34 *00:00
31 Sunday *00:56 *02:01 04:38 13:20 17:44 21:36 *00:00
27 May 2026 Wednesday Eid-al Adha Salat Time: 05:52
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
June 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Monday *00:56 *02:01 04:37 13:20 17:44 21:37 *00:00
2 Tuesday *00:56 *02:01 04:36 13:20 17:45 21:38 *00:00
3 Wednesday *00:56 *02:01 04:36 13:21 17:45 21:39 *00:00
4 Thursday *00:56 *02:01 04:35 13:21 17:46 21:40 *00:00
5 Friday *00:56 *02:01 04:34 13:21 17:46 21:41 *00:00
6 Saturday *00:56 *02:01 04:33 13:21 17:47 21:42 *00:00
7 Sunday *00:56 *02:01 04:33 13:21 17:47 21:43 *00:00
8 Monday *00:56 *02:01 04:32 13:22 17:48 21:44 *00:00
9 Tuesday *00:56 *02:01 04:32 13:22 17:48 21:45 *00:00
10 Wednesday *00:56 *02:01 04:31 13:22 17:48 21:46 *00:00
11 Thursday *00:56 *02:01 04:31 13:22 17:49 21:46 *00:00
12 Friday *00:56 *02:01 04:31 13:22 17:49 21:47 *00:00
13 Saturday *00:56 *02:01 04:30 13:23 17:50 21:48 *00:00
14 Sunday *00:56 *02:01 04:30 13:23 17:50 21:48 *00:00
15 Monday *00:56 *02:01 04:30 13:23 17:50 21:49 *00:00
16 Tuesday *00:56 *02:01 04:30 13:23 17:51 21:49 *00:00
17 Wednesday *00:56 *02:01 04:30 13:23 17:51 21:50 *00:00
18 Thursday *00:56 *02:01 04:30 13:24 17:51 21:50 *00:00
19 Friday *00:56 *02:01 04:30 13:24 17:51 21:51 *00:00
20 Saturday *00:56 *02:01 04:30 13:24 17:52 21:51 *00:00
21 Sunday *00:56 *02:01 04:30 13:24 17:52 21:51 *00:00
22 Monday *00:56 *02:01 04:31 13:25 17:52 21:51 *00:00
23 Tuesday *00:56 *02:01 04:31 13:25 17:52 21:51 *00:00
24 Wednesday *00:56 *02:01 04:31 13:25 17:52 21:51 *00:00
25 Thursday *00:56 *02:01 04:32 13:25 17:52 21:51 *00:00
26 Friday *00:56 *02:01 04:32 13:25 17:53 21:51 *00:00
27 Saturday *00:56 *02:01 04:33 13:26 17:53 21:51 *00:00
28 Sunday *00:56 *02:01 04:33 13:26 17:53 21:51 *00:00
29 Monday *00:56 *02:01 04:34 13:26 17:53 21:51 *00:00
30 Tuesday *00:56 *02:01 04:34 13:26 17:53 21:50 *00:00
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
July 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday *00:56 *02:01 04:35 13:26 17:53 21:50 *00:00
2 Thursday *00:56 *02:01 04:36 13:27 17:53 21:50 *00:00
3 Friday *00:56 *02:01 04:37 13:27 17:53 21:49 *00:00
4 Saturday *00:56 *02:01 04:37 13:27 17:53 21:49 *00:00
5 Sunday *00:56 *02:01 04:38 13:27 17:53 21:48 *00:00
6 Monday *00:56 *02:01 04:39 13:27 17:53 21:48 *00:00
7 Tuesday *00:56 *02:01 04:40 13:27 17:53 21:47 *00:00
8 Wednesday *00:56 *02:01 04:41 13:28 17:52 21:46 *00:00
9 Thursday *00:56 *02:01 04:42 13:28 17:52 21:45 *00:00
10 Friday *00:56 *02:01 04:43 13:28 17:52 21:45 *00:00
11 Saturday *00:56 *02:01 04:44 13:28 17:52 21:44 *00:00
12 Sunday *00:56 *02:01 04:46 13:28 17:52 21:43 *00:00
13 Monday *00:56 *02:01 04:47 13:28 17:51 21:42 *00:00
14 Tuesday *00:56 *02:01 04:48 13:28 17:51 21:41 *00:00
15 Wednesday *00:56 *02:01 04:49 13:28 17:51 21:40 *00:00
16 Thursday *00:56 *02:01 04:51 13:29 17:50 21:39 *00:00
17 Friday *00:56 *02:01 04:52 13:29 17:50 21:37 *00:00
18 Saturday *00:56 *02:01 04:53 13:29 17:50 21:36 *00:00
19 Sunday *00:56 *02:01 04:55 13:29 17:49 21:35 *00:00
20 Monday *00:56 *02:01 04:56 13:29 17:49 21:34 *00:00
21 Tuesday *00:56 *02:01 04:57 13:29 17:48 21:32 *00:00
22 Wednesday *00:56 *02:01 04:59 13:29 17:48 21:31 *00:00
23 Thursday *00:56 *02:01 05:00 13:29 17:47 21:29 *00:00
24 Friday *00:56 *02:01 05:02 13:29 17:47 21:28 *00:00
25 Saturday *00:56 *02:01 05:03 13:29 17:46 21:26 *00:00
26 Sunday *00:56 *02:01 05:05 13:29 17:45 21:25 *00:00
27 Monday *00:56 *02:01 05:06 13:29 17:45 21:23 *00:00
28 Tuesday *00:56 *02:01 05:08 13:29 17:44 21:22 *00:00
29 Wednesday *00:56 *02:01 05:10 13:29 17:43 21:20 *00:00
30 Thursday *00:56 *02:01 05:11 13:29 17:43 21:18 *00:00
31 Friday *00:56 *02:01 05:13 13:29 17:42 21:17 *00:00
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
August 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Saturday *00:56 *02:01 05:14 13:29 17:41 21:15 *00:00
2 Sunday *00:56 *02:01 05:16 13:29 17:40 21:13 *00:00
3 Monday *00:56 *02:01 05:18 13:29 17:40 21:11 00:10
4 Tuesday 01:05 02:11 05:19 13:29 17:39 21:09 00:05
5 Wednesday 01:29 02:18 05:21 13:29 17:38 21:08 00:00
6 Thursday 01:41 02:24 05:23 13:28 17:37 21:06 23:55
7 Friday 01:50 02:30 05:24 13:28 17:36 21:04 23:50
8 Saturday 01:58 02:35 05:26 13:28 17:35 21:02 23:46
9 Sunday 02:05 02:40 05:28 13:28 17:34 21:00 23:42
10 Monday 02:11 02:45 05:30 13:28 17:33 20:58 23:37
11 Tuesday 02:17 02:50 05:31 13:28 17:32 20:56 23:33
12 Wednesday 02:23 02:54 05:33 13:28 17:31 20:54 23:29
13 Thursday 02:28 02:59 05:35 13:27 17:30 20:52 23:25
14 Friday 02:33 03:03 05:36 13:27 17:29 20:50 23:21
15 Saturday 02:37 03:07 05:38 13:27 17:28 20:47 23:17
16 Sunday 02:42 03:11 05:40 13:27 17:27 20:45 23:13
17 Monday 02:46 03:15 05:42 13:27 17:25 20:43 23:09
18 Tuesday 02:50 03:18 05:43 13:26 17:24 20:41 23:06
19 Wednesday 02:54 03:22 05:45 13:26 17:23 20:39 23:02
20 Thursday 02:58 03:25 05:47 13:26 17:22 20:37 22:58
21 Friday 03:02 03:29 05:49 13:26 17:21 20:34 22:55
22 Saturday 03:06 03:32 05:50 13:25 17:19 20:32 22:51
23 Sunday 03:09 03:36 05:52 13:25 17:18 20:30 22:48
24 Monday 03:13 03:39 05:54 13:25 17:17 20:28 22:44
25 Tuesday 03:16 03:42 05:55 13:25 17:15 20:25 22:41
26 Wednesday 03:20 03:45 05:57 13:24 17:14 20:23 22:37
27 Thursday 03:23 03:48 05:59 13:24 17:13 20:21 22:34
28 Friday 03:26 03:51 06:01 13:24 17:11 20:18 22:30
29 Saturday 03:29 03:54 06:02 13:23 17:10 20:16 22:27
30 Sunday 03:32 03:57 06:04 13:23 17:08 20:14 22:24
31 Monday 03:35 04:00 06:06 13:23 17:07 20:11 22:21
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
September 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 03:38 04:03 06:08 13:23 17:05 20:09 22:17
2 Wednesday 03:41 04:05 06:09 13:22 17:04 20:07 22:14
3 Thursday 03:44 04:08 06:11 13:22 17:02 20:04 22:11
4 Friday 03:47 04:11 06:13 13:22 17:01 20:02 22:08
5 Saturday 03:50 04:13 06:15 13:21 16:59 19:59 22:04
6 Sunday 03:52 04:16 06:16 13:21 16:58 19:57 22:01
7 Monday 03:55 04:19 06:18 13:21 16:56 19:55 21:58
8 Tuesday 03:58 04:21 06:20 13:20 16:54 19:52 21:55
9 Wednesday 04:00 04:24 06:22 13:20 16:53 19:50 21:52
10 Thursday 04:03 04:26 06:23 13:19 16:51 19:47 21:49
11 Friday 04:06 04:29 06:25 13:19 16:50 19:45 21:46
12 Saturday 04:08 04:31 06:27 13:19 16:48 19:42 21:43
13 Sunday 04:10 04:33 06:29 13:18 16:46 19:40 21:40
14 Monday 04:13 04:36 06:30 13:18 16:45 19:37 21:37
15 Tuesday 04:15 04:38 06:32 13:18 16:43 19:35 21:34
16 Wednesday 04:18 04:40 06:34 13:17 16:41 19:33 21:31
17 Thursday 04:20 04:43 06:36 13:17 16:39 19:30 21:28
18 Friday 04:22 04:45 06:37 13:17 16:38 19:28 21:25
19 Saturday 04:25 04:47 06:39 13:16 16:36 19:25 21:22
20 Sunday 04:27 04:49 06:41 13:16 16:34 19:23 21:20
21 Monday 04:29 04:52 06:43 13:16 16:33 19:20 21:17
22 Tuesday 04:31 04:54 06:44 13:15 16:31 19:18 21:14
23 Wednesday 04:34 04:56 06:46 13:15 16:29 19:15 21:11
24 Thursday 04:36 04:58 06:48 13:15 16:27 19:13 21:08
25 Friday 04:38 05:00 06:50 13:14 16:25 19:10 21:06
26 Saturday 04:40 05:02 06:51 13:14 16:24 19:08 21:03
27 Sunday 04:42 05:04 06:53 13:13 16:22 19:05 21:00
28 Monday 04:44 05:06 06:55 13:13 16:20 19:03 20:58
29 Tuesday 04:46 05:08 06:57 13:13 16:18 19:01 20:55
30 Wednesday 04:48 05:10 06:59 13:12 16:16 18:58 20:52
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
October 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 04:50 05:12 07:00 13:12 16:15 18:56 20:50
2 Friday 04:52 05:14 07:02 13:12 16:13 18:53 20:47
3 Saturday 04:54 05:16 07:04 13:12 16:11 18:51 20:45
4 Sunday 04:56 05:18 07:06 13:11 16:09 18:48 20:42
5 Monday 04:58 05:20 07:08 13:11 16:07 18:46 20:40
6 Tuesday 05:00 05:22 07:09 13:11 16:06 18:44 20:37
7 Wednesday 05:02 05:24 07:11 13:10 16:04 18:41 20:35
8 Thursday 05:04 05:26 07:13 13:10 16:02 18:39 20:32
9 Friday 05:06 05:28 07:15 13:10 16:00 18:36 20:30
10 Saturday 05:08 05:30 07:17 13:09 15:58 18:34 20:27
11 Sunday 05:10 05:32 07:19 13:09 15:56 18:32 20:25
12 Monday 05:12 05:33 07:21 13:09 15:55 18:29 20:23
13 Tuesday 05:14 05:35 07:22 13:09 15:53 18:27 20:20
14 Wednesday 05:16 05:37 07:24 13:09 15:51 18:25 20:18
15 Thursday 05:18 05:39 07:26 13:08 15:49 18:22 20:16
16 Friday 05:19 05:41 07:28 13:08 15:48 18:20 20:14
17 Saturday 05:21 05:43 07:30 13:08 15:46 18:18 20:11
18 Sunday 05:23 05:44 07:32 13:08 15:44 18:15 20:09
19 Monday 05:25 05:46 07:34 13:07 15:42 18:13 20:07
20 Tuesday 05:27 05:48 07:36 13:07 15:40 18:11 20:05
21 Wednesday 05:28 05:50 07:38 13:07 15:39 18:09 20:03
22 Thursday 05:30 05:52 07:40 13:07 15:37 18:06 20:01
23 Friday 05:32 05:53 07:41 13:07 15:35 18:04 19:59
24 Saturday 05:34 05:55 07:43 13:07 15:34 18:02 19:57
25 Sunday 04:35 04:57 06:45 12:07 14:32 17:00 18:55
26 Monday 04:37 04:59 06:47 12:06 14:30 16:58 18:53
27 Tuesday 04:39 05:00 06:49 12:06 14:29 16:55 18:51
28 Wednesday 04:41 05:02 06:51 12:06 14:27 16:53 18:49
29 Thursday 04:42 05:04 06:53 12:06 14:25 16:51 18:47
30 Friday 04:44 05:05 06:55 12:06 14:24 16:49 18:45
31 Saturday 04:46 05:07 06:57 12:06 14:22 16:47 18:44
After 25 October, times shown are according to Daylight Saving time
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
November 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:47 05:09 06:59 12:06 14:21 16:45 18:42
2 Monday 04:49 05:11 07:01 12:06 14:19 16:43 18:40
3 Tuesday 04:51 05:12 07:03 12:06 14:18 16:41 18:39
4 Wednesday 04:53 05:14 07:05 12:06 14:16 16:39 18:37
5 Thursday 04:54 05:16 07:07 12:06 14:15 16:37 18:35
6 Friday 04:56 05:17 07:09 12:06 14:13 16:36 18:34
7 Saturday 04:57 05:19 07:11 12:06 14:12 16:34 18:32
8 Sunday 04:59 05:20 07:13 12:06 14:11 16:32 18:31
9 Monday 05:01 05:22 07:15 12:06 14:09 16:30 18:29
10 Tuesday 05:02 05:24 07:17 12:06 14:08 16:28 18:28
11 Wednesday 05:04 05:25 07:18 12:07 14:07 16:27 18:27
12 Thursday 05:05 05:27 07:20 12:07 14:05 16:25 18:25
13 Friday 05:07 05:28 07:22 12:07 14:04 16:23 18:24
14 Saturday 05:09 05:30 07:24 12:07 14:03 16:22 18:23
15 Sunday 05:10 05:31 07:26 12:07 14:02 16:20 18:22
16 Monday 05:12 05:33 07:28 12:07 14:01 16:19 18:20
17 Tuesday 05:13 05:35 07:30 12:07 14:00 16:17 18:19
18 Wednesday 05:15 05:36 07:32 12:08 13:59 16:16 18:18
19 Thursday 05:16 05:37 07:34 12:08 13:58 16:14 18:17
20 Friday 05:17 05:39 07:36 12:08 13:57 16:13 18:16
21 Saturday 05:19 05:40 07:37 12:08 13:56 16:12 18:15
22 Sunday 05:20 05:42 07:39 12:09 13:55 16:10 18:14
23 Monday 05:22 05:43 07:41 12:09 13:54 16:09 18:13
24 Tuesday 05:23 05:45 07:43 12:09 13:53 16:08 18:13
25 Wednesday 05:24 05:46 07:44 12:09 13:52 16:07 18:12
26 Thursday 05:26 05:47 07:46 12:10 13:52 16:06 18:11
27 Friday 05:27 05:49 07:48 12:10 13:51 16:05 18:10
28 Saturday 05:28 05:50 07:49 12:10 13:50 16:04 18:10
29 Sunday 05:30 05:51 07:51 12:11 13:50 16:03 18:09
30 Monday 05:31 05:52 07:53 12:11 13:49 16:02 18:09
Stavenhagen
Mecklenburg-Vorpommern / Germany
Latitude53.6986 NSWE
Longitude12.9088
Time Zone+01:00
The Magnetic Declination Angle (2026)4.5°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)133°
December 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 05:32 05:54 07:54 12:11 13:49 16:01 18:08
2 Wednesday 05:33 05:55 07:56 12:12 13:48 16:00 18:08
3 Thursday 05:35 05:56 07:57 12:12 13:48 16:00 18:07
