Lake Cowichan
British Columbia / Canada
Latitude48.8245 NSWE
Longitude-124.0526
Time Zone-08:00
The Magnetic Declination Angle (2026)14.5°
Qibla Angle (Clockwise from True North)16°
Qibla Angle (Clockwise from Compass North)
March 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:55 05:13 06:50 12:40 15:37 18:09 19:51
2 Monday 04:53 05:11 06:48 12:40 15:38 18:10 19:52
3 Tuesday 04:51 05:09 06:46 12:40 15:39 18:12 19:54
4 Wednesday 04:49 05:07 06:44 12:40 15:40 18:13 19:55
5 Thursday 04:47 05:05 06:42 12:39 15:41 18:15 19:57
6 Friday 04:45 05:03 06:40 12:39 15:43 18:17 19:59
7 Saturday 04:43 05:01 06:38 12:39 15:44 18:18 20:00
8 Sunday 05:41 05:59 07:36 13:39 16:45 19:20 21:02
9 Monday 05:38 05:57 07:34 13:38 16:46 19:21 21:03
10 Tuesday 05:36 05:55 07:32 13:38 16:47 19:23 21:05
11 Wednesday 05:34 05:53 07:30 13:38 16:48 19:24 21:07
12 Thursday 05:32 05:51 07:28 13:38 16:49 19:26 21:08
13 Friday 05:30 05:48 07:25 13:37 16:50 19:27 21:10
14 Saturday 05:27 05:46 07:23 13:37 16:51 19:29 21:12
15 Sunday 05:25 05:44 07:21 13:37 16:51 19:31 21:13
16 Monday 05:23 05:42 07:19 13:37 16:52 19:32 21:15
17 Tuesday 05:21 05:39 07:17 13:36 16:53 19:34 21:17
18 Wednesday 05:18 05:37 07:15 13:36 16:54 19:35 21:18
19 Thursday 05:16 05:35 07:13 13:36 16:55 19:37 21:20
20 Friday 05:13 05:32 07:11 13:35 16:56 19:38 21:22
21 Saturday 05:11 05:30 07:09 13:35 16:57 19:40 21:24
22 Sunday 05:09 05:28 07:07 13:35 16:58 19:41 21:25
23 Monday 05:06 05:25 07:05 13:34 16:59 19:43 21:27
24 Tuesday 05:04 05:23 07:02 13:34 17:00 19:44 21:29
25 Wednesday 05:01 05:20 07:00 13:34 17:00 19:46 21:31
26 Thursday 04:59 05:18 06:58 13:34 17:01 19:47 21:32
27 Friday 04:56 05:16 06:56 13:33 17:02 19:49 21:34
28 Saturday 04:54 05:13 06:54 13:33 17:03 19:50 21:36
29 Sunday 04:51 05:11 06:52 13:33 17:04 19:52 21:38
30 Monday 04:49 05:08 06:50 13:32 17:04 19:53 21:40
31 Tuesday 04:46 05:06 06:48 13:32 17:05 19:55 21:42
After 08 March, times shown are according to Daylight Saving time

20 March 2026 Friday Eid-al Fitr Salat Time: 08:05
1
March 2026
Sunday

Present Local Time
America/Vancouver
-08:00
Fajr04:55
Morning05:13
Tulu06:50
Zuhr12:40
Asr15:37
Maghrib18:09
Isha19:51