Hikurangi
North Island (Northland) / New Zealand
Latitude-35.5965 NSWE
Longitude174.2859
Time Zone+13:00
The Magnetic Declination Angle (2026)18.8°
Qibla Angle (Clockwise from True North)263°
Qibla Angle (Clockwise from Compass North)244°
February 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:48 05:03 06:35 13:45 17:31 20:38 22:11
2 Monday 04:49 05:05 06:36 13:45 17:31 20:37 22:10
3 Tuesday 04:51 05:06 06:37 13:45 17:31 20:36 22:09
4 Wednesday 04:52 05:08 06:38 13:45 17:31 20:35 22:08
5 Thursday 04:54 05:09 06:39 13:46 17:31 20:35 22:07
6 Friday 04:55 05:11 06:40 13:46 17:31 20:34 22:05
7 Saturday 04:57 05:12 06:41 13:46 17:31 20:33 22:04
8 Sunday 04:58 05:13 06:42 13:46 17:30 20:32 22:03
9 Monday 05:00 05:15 06:44 13:46 17:30 20:31 22:02
10 Tuesday 05:01 05:16 06:45 13:46 17:30 20:30 22:00
11 Wednesday 05:02 05:18 06:46 13:46 17:30 20:29 21:59
12 Thursday 05:04 05:19 06:47 13:46 17:29 20:28 21:58
13 Friday 05:05 05:20 06:48 13:46 17:29 20:27 21:56
14 Saturday 05:07 05:22 06:49 13:46 17:29 20:26 21:55
15 Sunday 05:08 05:23 06:50 13:46 17:28 20:25 21:53
16 Monday 05:09 05:24 06:51 13:46 17:28 20:24 21:52
17 Tuesday 05:11 05:26 06:52 13:46 17:28 20:22 21:51
18 Wednesday 05:12 05:27 06:53 13:46 17:27 20:21 21:49
19 Thursday 05:13 05:28 06:54 13:45 17:27 20:20 21:48
20 Friday 05:15 05:30 06:55 13:45 17:26 20:19 21:46
21 Saturday 05:16 05:31 06:56 13:45 17:26 20:18 21:45
22 Sunday 05:17 05:32 06:57 13:45 17:25 20:17 21:43
23 Monday 05:19 05:33 06:57 13:45 17:25 20:15 21:42
24 Tuesday 05:20 05:35 06:58 13:45 17:24 20:14 21:40
25 Wednesday 05:21 05:36 06:59 13:45 17:24 20:13 21:39
26 Thursday 05:22 05:37 07:00 13:45 17:23 20:12 21:37
27 Friday 05:24 05:38 07:01 13:44 17:23 20:10 21:36
28 Saturday 05:25 05:40 07:02 13:44 17:22 20:09 21:34
2
February 2026
Monday

Present Local Time
Pacific/Auckland
+13:00
Fajr04:49
Morning05:05
Tulu06:36
Zuhr13:45
Asr17:31
Maghrib20:37
Isha22:10